<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hey!Tanks LA</title>
	<atom:link href="http://www.heytanksla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heytanksla.com</link>
	<description>Rainwater Harvesting for the LA Basin</description>
	<lastBuildDate>Sat, 08 Oct 2011 04:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Walden School in Pasadena, CA gears up to harvest rain.</title>
		<link>http://www.heytanksla.com/the-walden-school-in-pasadena-ca-gears-up-to-harvest-rain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-walden-school-in-pasadena-ca-gears-up-to-harvest-rain</link>
		<comments>http://www.heytanksla.com/the-walden-school-in-pasadena-ca-gears-up-to-harvest-rain/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:33:29 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.heytanksla.com/?p=1137</guid>
		<description><![CDATA[The Walden School in Pasadena California is ready to harvest rainwater for vegetable beds using a newly installed rainwater harvesting system. For the tank, Walden School parents, staff and students chose a steel culvert-style cistern. What is a culvert-style cistern? A culvert cistern is a method of creating a tank by inserting (standing on end) [...]]]></description>
			<content:encoded><![CDATA[<p>The Walden School in Pasadena California is ready to harvest rainwater for vegetable beds using a newly installed rainwater harvesting system.  For the tank, Walden School parents, staff and students chose a steel culvert-style cistern.<br />
<h2>What is a culvert-style cistern?</h2>
<p><a href="http://www.heytanksla.com/wp-content/uploads/2011/07/photo-4-1.jpg" rel="lightbox[1137]" title="photo 4-1"><img src="http://www.heytanksla.com/wp-content/uploads/2011/07/photo-4-1-225x300.jpg" alt="" title="photo 4-1" width="225" height="300" class="alignleft size-medium wp-image-1141" /></a>  A culvert cistern is a method of creating a tank by inserting (standing on end) a galvanized steel, corrugated pipe into a pre-plumbed cement pad (see attached photos). The galvanized pipe is then retrofitted with fittings, a lid and food grade liner to insure its water-tightness. This method is widely practiced in Tucson, Texas, and New Mexico. Installation of these cisterns is often a community event in Arizona and New Mexico.    <strong>Curriculum development</strong> is at the top of the list of the benefits the faculty hopes the cistern will provide.  This exciting water conservation project is a powerful teaching tool to bring the classroom outside and help students gain skills in water conservation, math, physics, science, and Green Gardening (exploring the system ‘Root to Roof’).    Once rain is collected in the cistern, Hey! Tanks LA will be back to test the water for installation of an appropriate treatment system.  Raised vegetable beds will be installed, along with signage challenging the students to make calculations affiliated with the water harvesting system.
<div id="attachment_1140" class="wp-caption alignleft" style="width: 160px"><a href="http://www.heytanksla.com/wp-content/uploads/2011/07/photo-4.jpg" rel="lightbox[1137]" title="photo 4"><img src="http://www.heytanksla.com/wp-content/uploads/2011/07/photo-4-150x150.jpg" alt="" title="photo 4" width="150" height="150" class="size-thumbnail wp-image-1140" /></a>
<p class="wp-caption-text">unloading culvert</p>
</div>
<p>If you would also like to have a “culvert cistern” installed at your home or business, or organize an installation as a community event, email us: heytanksla.com, or call (877) 648‑2657.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/the-walden-school-in-pasadena-ca-gears-up-to-harvest-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Monica Rain Harvest Rebate: Rain Barrels and Cisterns</title>
		<link>http://www.heytanksla.com/santa-monica-rain-harvest-rebate-rain-barrels-and-cisterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santa-monica-rain-harvest-rebate-rain-barrels-and-cisterns</link>
		<comments>http://www.heytanksla.com/santa-monica-rain-harvest-rebate-rain-barrels-and-cisterns/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:18:41 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Rebate Programs]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://www.heytanksla.com/?p=1129</guid>
		<description><![CDATA[Rain Harvest Rebate Application for Santa Monica Program ends December 31, 2011 or while funds are available. Rain Gutter Downspout Redirect Rebate: Up to $40 per qualified rain gutter downspout (up to and including all downspouts on one’s property), includes labor and materials. Rebates are available for the cost of redirecting rain gutter downspouts to [...]]]></description>
			<content:encoded><![CDATA[<h3>Rain Harvest Rebate Application for Santa Monica</h3>
<p>  Program ends December 31, 2011 or while funds are available.
<ol>
<li>Rain Gutter Downspout Redirect Rebate: Up to $40 per qualified rain gutter downspout (up to and including all downspouts on one’s property), includes labor and materials. Rebates are available for the cost of redirecting rain gutter downspouts to permeable surfaces, such as landscaped areas.</li>
<li>Rain Barrel Rebate: Rebates up to $200 per barrel (capacity  up to 199 gallon), includes design, labor and materials.</li>
<li>Small Cistern Rebate: Up to $500 per cistern (capacity 200 to 499 gallons each), includes design, labor and materials.</li>
<li>Large Cistern Rebate: Up to $1,000 per cistern (capacity 500+ gallons each), includes design, labor and materials.</li>
</ol>
<h4>Eligibility:</h4>
<p>  Any property owner (resident, institution or business) in the City of Santa Monica and any tenant of said property with the permission of the owner.    <strong>Downspouts:</strong> Only downspouts that drain DIRECTLY to the alley or street are available for this program. Downspouts that drain to the landscape are NOT available for the redirect rebate program.    <strong>Rain Barrels:</strong> Up to 2 barrels per downspout; maximum 8 barrels.    <strong>Small Cisterns:</strong> Up to 4 cisterns per property.    <strong>Large Cisterns:</strong> Up to 2 cisterns per property.<br />
<h4>The Rebate</h4>
<p>  <a href="http://www.smgov.net/departments/ose/categories/form.aspx?ekfrm=19065">Click here </a>to register online for your rebate.    or download the PDF below:  <a href='http://www.heytanksla.com//wp-content/uploads/2011/06/CSM_Rain_Harvest_Rebate_Application-7_1_10.pdf'>CSM Rain Harvest Rebate Application</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/santa-monica-rain-harvest-rebate-rain-barrels-and-cisterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescenta Valley Water District Rebate of up to $800</title>
		<link>http://www.heytanksla.com/crescenta-valley-water-district-rebate-of-up-to-800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crescenta-valley-water-district-rebate-of-up-to-800</link>
		<comments>http://www.heytanksla.com/crescenta-valley-water-district-rebate-of-up-to-800/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:44:16 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Rebate Programs]]></category>

		<guid isPermaLink="false">http://www.heytanksla.com/?p=1122</guid>
		<description><![CDATA[Rain Barrel rebates:  Receive up to $100 rebate per rain barrel for up to 8 barrels and capture stormwater for irrigating your landscape. Rebate is 50% of the cost of the rain barrel or $100 whichever is less. Metropolitan Water District, and Foothill Municipal Water District rebate funds are replenished and are working with local [...]]]></description>
			<content:encoded><![CDATA[<p>Rain Barrel rebates:   Receive up to $100 rebate per rain barrel for up to 8 barrels and capture stormwater for irrigating your landscape. Rebate is 50% of the cost of the rain barrel or $100 whichever is less.     Metropolitan Water District, and Foothill Municipal Water District rebate funds are replenished and are working with local water agencies like CVWD to write (YOU) a rebate check. The time is now to save some bucks on Rainbarrels, turf  removal, and other water saving practices you may have been planning.      Download the rebate application here <a href='http://www.heytanksla.com/wp-content/uploads/2011/07/rainbarrelapp.pdf'>rainbarrelapp</a>.    Call Hey!Tanks LA for recommendations on maximizing your water harvesting potential AND your rebate potential.     Use your rebate check to help pay for rainbarrels and/or installation.      Hey! Tanks LA will be offering Bushman 205 gallon barrels with installation at a reduced price to participants in the rebate program. Call us for details: 877–64-TANKS (877–648-2657).  <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/crescenta-valley-water-district-rebate-of-up-to-800/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaker Mark Gold on Getting Your Mind in the Gutter</title>
		<link>http://www.heytanksla.com/speaker-mark-gold-on-getting-your-mind-in-the-gutter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaker-mark-gold-on-getting-your-mind-in-the-gutter</link>
		<comments>http://www.heytanksla.com/speaker-mark-gold-on-getting-your-mind-in-the-gutter/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:31:51 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Water Harvesting Related Events Around LA]]></category>

		<guid isPermaLink="false">http://www.heytanksla.com//?p=795</guid>
		<description><![CDATA[Mark gave a great talk in Marina Del Rey last Thursday. Mark is president of Heal the Bay healthebay.org. He spoke on one of my favorite topics: Rainwater Harvesting. The room was full of county and city officials, and constituents. The community is tight amongst those types. By that I mean most of them seemed [...]]]></description>
			<content:encoded><![CDATA[<p>Mark gave a great talk in Marina Del Rey last Thursday.  Mark is president of Heal the Bay <a href="http://healthebay.org/">healthebay.org</a>. He spoke on one of my favorite topics:  Rainwater Harvesting.  The room was full of county and city officials, and constituents.  The community is tight amongst those types.  By that I mean most of them seemed to know each other and share a history together BUT, there may have been a new ‘energy’; a common ground and a shared agenda this night.  That agenda, from where I sat, is to focus on policy to decentralize non point source pollution mitigation (pollution from stormwater runoff).  Rainwater harvesting is an effective method to run with, and Mark Gold has his eye on the policy.  He gave an expert’s overview with his tongue and cheek criticism and praise alike, of what needs to be pushed to move forward in achieving success in “healing the bay”.  What sticks in my mind is his overview of the rain harvesting matrix – tier 1–4 (more on a later blog); and prop 218 (google it; its educational for us politically challenged types).  He also positively reviewed the LID (Low Impact Development) ordinances, with some input from the well-informed audience.  Now that I think of it…the title of his talk rings true!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/speaker-mark-gold-on-getting-your-mind-in-the-gutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green City Fair @ Treepeople</title>
		<link>http://www.heytanksla.com/green-city-fair-treepeople/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-city-fair-treepeople</link>
		<comments>http://www.heytanksla.com/green-city-fair-treepeople/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:50:00 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Water Harvesting Related Events Around LA]]></category>

		<guid isPermaLink="false">http://www.heytanksla.com//?p=773</guid>
		<description><![CDATA[On June 4, 2011, smiling faces with intent to learn and mingle arrived at the Treepeople headquarters in Beverly Hills. Vendors of green products and services were strategically placed on the recently upgraded site. Treepeople staff and volunteers were teaching, learning, and serving. Short Talks given by local experts were central to the agenda of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heytanksla.com//wp-content/uploads/2011/06/Pelican-with-debris.png" alt="" title="Pelican-with-debris" width="310" height="237" class="alignleft size-full wp-image-793" />On June 4, 2011, smiling faces with intent to learn and mingle arrived at the <a href="http://www.treepeople.org/">Treepeople</a> headquarters in Beverly Hills.  Vendors of green products and services were strategically placed on the recently upgraded site.  Treepeople staff and volunteers were teaching, learning, and serving.  Short Talks given by local experts were central to the agenda of Green City Fair.  Hey! Tanks LA having a booth, and giving two talks that day left little time to explore the great booths I was hearing about from passers by.  But my 4 year old daughter Sadie gave me charged description of a detailed photo of a dissected pelican on display at the Heal the Bay Booth.  All of the plastic bits in its stomach in view.  My wife described Sadie with wide eyes and concern as the she was schooled on what that bird was eating daily because of non point source pollution and the like. This has had a powerful impact on our family as we tell this story to other friends and family about Sadie’s experience and reaction.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/green-city-fair-treepeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Management Group – 10 day certification program – rainwater harvesting practitioner.</title>
		<link>http://www.heytanksla.com/watershed-management-group-%e2%80%93-10-day-certification-program-%e2%80%93-rainwater-harvesting-practitioner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watershed-management-group-%25e2%2580%2593-10-day-certification-program-%25e2%2580%2593-rainwater-harvesting-practitioner</link>
		<comments>http://www.heytanksla.com/watershed-management-group-%e2%80%93-10-day-certification-program-%e2%80%93-rainwater-harvesting-practitioner/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:45:42 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Water Harvesting Related Events Around LA]]></category>

		<guid isPermaLink="false">http://www.heytanksla.com//?p=769</guid>
		<description><![CDATA[At the last ARCSA arcsa.org conference in Austin, Texas I met Catlow Shipek at Watershed Management Group watershedmg.org. He recommended I take their 10 day course on water harvesting that emphasizes integrated design. The course slams info on passive and active rainwater harvesting, greywater harvestng, and integrated design with a permaculture sensibility. The days are [...]]]></description>
			<content:encoded><![CDATA[<p>At the last ARCSA <a href="http://arcsa.org/">arcsa.org</a> conference in Austin, Texas I met Catlow Shipek at Watershed Management Group <a href="http://www.watershedmg.org/">watershedmg.org</a>.  He recommended I take their 10 day course on water harvesting that emphasizes integrated design.  The course slams info on passive and active rainwater harvesting, greywater harvestng, and integrated design with a permaculture sensibility.  The days are long.  Those less experienced with a shovel and pipe glue get a chance to get dirty.  This hands-on portion can be under rated, but is a vital part of what you take with you from the course.  Another part to be prepared for is a rigorous test to get certified under their name.  It includes a site assessment, a site design, analyzing case studies, and some critical thinking type questions (a lot of them).  You know the feeling when you get to the end of something difficult and you get that “bring it on” attitude?  That’s what I saw people taking with them. Guess what? In August, they’re doing one here in Santa Barbara California!  Teachers will be none other than Brad Lancaster, Art Ludwig, and co-founder Catlow Shipek.  I was honored to be asked to co-teach the steel cistern workshops, and lead the plastic cistern workshop.  Visit <a href="http://www.watershedmg.org/">www.watershedmg.org</a> for more info, or to sign up for this course.  Last I checked, there are still spots.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/watershed-management-group-%e2%80%93-10-day-certification-program-%e2%80%93-rainwater-harvesting-practitioner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LA Times Reports on sweeping Change for Citywide Water Recycling</title>
		<link>http://www.heytanksla.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.heytanksla.com/hello-world/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:50:00 +0000</pubDate>
		<dc:creator>Scott Mathers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Los Angeles City and County News]]></category>

		<guid isPermaLink="false">http://www.brightboximage.com/playbox/?p=1</guid>
		<description><![CDATA[Los Angeles Times Reported May, 15th that in order to meet an anticipated 15% in increase in demand by 2030, the city of Los Angeles will enact sweeping changes to move the city towards greater water independence. Part of the plan would be revised building codes and financial incentives for developers to incorporate high-tech conservation [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times Reported May, 15th that in order to meet an anticipated 15% in increase in demand by 2030, the city of Los Angeles will enact sweeping changes to move the city towards greater water independence. </p>
<p>Part of the plan would be revised building codes and financial incentives for developers to incorporate high-tech conservation equipment, as well as investment in projects to capture rainfall and clean up rainwater for city projects. Read the story <a href="http://articles.latimes.com/2008/may/15/local/me-lawater15">here</a></p>
<p>    Photo by <a href="http://www.flickr.com/photos/16116390@N00">Aquafornia</a> on flickr<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heytanksla.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

